If you are in the market for high-caliber NSN components like Piston Internal Combustion Engin part number TC9-060 by Triplex Corp, you can count on NSN Arc and our expansive inventory to have what you need to meet your operational requirements. Among other top-quality NSN parts, the NSN 2805-00-488-8526 is readily available for purchase at any time on our database. As a part of our commitment to providing our customers only the highest caliber products and services, we choose to source all items, including part number TC9-060, from leading global manufacturers on our Approved Vendor List (AVL). Moreover, we subject countless components to rigorous quality assurance measures like visual inspections and document verification to guarantee their reliability prior to purchase.
Note : We Will Not Share Your Information To Any Third Parties.
Once you have had time to review our expansive set of Triplex Corp offerings associated with the CAGE Code 97042, we encourage you to take advantage of our RFQ service which allows customers to request competitive quotes on items like part number TC9-060 with the NSN 2805-00-488-8526 in rapid time. On the provided RFQ form featured below, be sure to inform us of your target budget, desired part quantity, and any other relevant details so that our team can best respond with a quote that suits your particular needs and restrictions. Get started today to see how NSN Arc can simplify procurement for you and any of the FSC 2805 Gasoline Reciprocating Engines Except Aircraft and Components related parts you require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2805-00-488-8526 Item PartTypeName: PISTON,INTERNAL COMBUSTION ENGIN | 2805 | 004888526 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P171NTX060 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
ABKW | OVERALL HEIGHT | 3.670 INCHES NOMINAL |
ABMZ | DIAMETER | 3.310 INCHES NOMINAL |
ACXM | OIL PASSAGE TYPE | HOLE AND SLOT |
ACXU | PINHOLE DIAMETER | 0.8590 INCHES NOMINAL |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFS | OVERSIZE | 0.060 INCHES NOMINAL |
AXFT | SKIRT TYPE | SOLID |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
AXFZ | RING GROOVE QUANTITY | 4 |
AXGB | RING GROOVE WIDTH | 0.0940 INCHES NOMINAL AND 0.0940 INCHES NOMINAL 1ST RING0.0940 INCHES NOMINAL AND 0.1560 INCHES NOMINAL AND 0.1560 INCHES NOMINAL |
AXGB | RING GROOVE WIDTH | 0.0940 INCHES NOMINAL AND 0.0940 INCHES NOMINAL 2ND RING0.0940 INCHES NOMINAL AND 0.1560 INCHES NOMINAL AND 0.1560 INCHES NOMINAL |
AXGB | RING GROOVE WIDTH | 0.1560 INCHES NOMINAL 3RD RING |
AXGB | RING GROOVE WIDTH | 0.1560 INCHES NOMINAL 4TH RING |
AXGD | RING GROOVE DIAMETER | 2.872 INCHES NOMINAL 1ST RING |
AXGD | RING GROOVE DIAMETER | 2.872 INCHES NOMINAL 2ND RING |
AXGD | RING GROOVE DIAMETER | 2.872 INCHES NOMINAL 3RD RING |
AXGD | RING GROOVE DIAMETER | 2.880 INCHES NOMINAL 4TH RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 1.975 INCHES NOMINAL |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPM | DISTANCE BETWEEN PIN BOSSES | 1.338 INCHES NOMINAL |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPP | PIN | INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | ALUMINUM ALLOY |
WGHT | WEIGHT | 16.0 OUNCES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote